Rakeback
Tillsammans med Rakemeback.se kan vi erbjuda dig marknadens bästa rakeback. Nedan finner du de bästa rakebackerbjudanden med tillhörande bonus som finns just nu. Om du är en duktig pokerspelaren rekommenderar vi att du funderar på att bli proposition player för något pokerrum.
# | Pokerrum | Nätverk | Rakeback | Bonus Signup¹ |
Bonus Månad² |
EU/US | Land | ||
---|---|---|---|---|---|---|---|---|---|
1. | Purple Lounge | Prima Poker | VIP | $0 | $0 | ![]() | UK (EU) | ||
2. | PokerTime | Prima Poker | VIP | $500 | $0 | ![]() ![]() | Gibraltar | ||
3. | BetOnBet | Prima Poker | VIP | $500 | $0 | ![]() | UK | ||
4. | William Hill | Cryptologic | 30% | £250 | £100 | ![]() | Malta (EU) | ||
5. | Sun Poker | Cryptologic | 30% | $500 | $200 | ![]() | Malta (EU) | ||
6. | Poker Plex | Cryptologic | 30% | $500 | $200 | ![]() | Malta (EU) | ||
7. | InterPoker | Cryptologic | 30% | $500 | $200 | ![]() | Malta (EU) | ||
8. | Betsafe | Cryptologic | 30% | $500 | $200 | ![]() | Malta | ||
9. | Pokerkings | Boss Media | 30% | €400 | €0 | ![]() | Malta | ||
10. | Poker Heaven | Boss Media | 30% | €500 | €0 | ![]() | Gibraltar (EU) | ||
11. | Fortune Poker | Boss Media | 30% | €1000 | €0 | ![]() | Malta | ||
12. | Ultimate Bet | Independent | 30% | $1100 | $0 | ![]() | Costa Rica | ||
13. | PKR | Independent | 30% | $250 | $0 | Alderney, Channel Islands | |||
14. | Full Tilt Poker | Independent | 27% | $600 | $0 | ![]() | Canada | ||
15. | Betfair | Independent | 37%~ | $1500 | $0 | ![]() | UK (EU) | ||
16. | Absolute Poker | Absolute Network | 30% | $500 | $0 | ![]() | kahnawake | ||
17. | Prop Site #2 | Prop sites³ | 100% | $0 | $0 | ![]() | Malta (EU) | ||
18. | Prop Site #6 | Prop sites³ | 70% | $1000 | $0 | ![]() | Gibraltar | ||
19. | Prop Site #4 | Prop sites³ | 80% | €0 | €0 | ![]() | Malta | ||
20. | Prop Site #3 | Prop sites³ | 85% | $500 | $0 | ![]() | Kahnawake | ||
21. | Poker Nordica | Poker.com / Merge | 30% | $0 | $0 | ![]() ![]() | Malta (EU) | ||
22. | Iron Duke | Poker.com / Merge | 30% | $300 | $0 | ![]() | Canada | ||
23. | RummyRoyal | Online Rummy | 30% | $200 | $0 | ![]() ![]() | Cyprus | ||
24. | Fatbetpoker | Poker Nexus | 50% | €1000 | €0 | ![]() | Malta | ||
25. | Red Star Poker | Cake Network | 33% | $500 | $0 | Curacao | |||
26. | Prop Site #7 | Prop sites³ | 100% | $0 | $0 | ![]() | Antigua | ||
27. | Prop Site #9 | Prop sites³ | 100% | $0 | $0 | Costa Rica | |||
28. | Prop Site #10 | Prop sites³ | 85% | £25 | £0 | ![]() | UK | ||
29. | Prop Site #8 | Prop sites³ | 110% | $0 | $0 | Kahnawake | |||
30. | NoiQ Poker | Entraction | 30% | €600 | €0 | ![]() | Malta (EU) | ||
31. | Bodog | Independent | VIP | $500 | $0 | ![]() | Kahnawake | ||
32. | Minted Poker | Everleaf | 46% | $400 | $0 | ![]() | Malta | ||
33. | PowerPoker | Cake Network | 33% | $500 | $0 | ![]() ![]() | Malta | ||
34. | Prop Site #9 | Prop sites³ | 100% | $0 | $0 | Costa Rica | |||
35. | Prop Site #10 | Prop sites³ | 100% | €0 | €0 | ![]() | Malta | ||
36. | Prop site #12 | Prop sites³ | 120% | €0 | €0 | ![]() | Malta | ||
37. | Prop Site #11 | Prop sites³ | 100% | €50 | €0 | ![]() | Åland | ||
38. | Prop Site #5 | Prop sites³ | 100% | $0 | $0 | ![]() ![]() | Malta | ||
39. | Diamondbet | Boss Media | 30% | €1000 | €0 | ![]() | Malta | ||
40. | True Poker | Independent | 30% | $200 | $0 | ![]() | Kahnawake | ||
41. | Pacific Poker | Independent | 36%~ | $400 | $0 | ![]() | Gibraltar | ||
42. | Prop Site #1 | Prop sites³ | 85% | $0 | $0 | ![]() | UK | ||
43. | Prop Site #12 | Prop sites³ | 100% | €0 | €0 | ![]() | Malta | ||
44. | TrueMoneyGames | Melita Gaming Network | 40% | €100 | €0 | ![]() | Malta | ||
45. | Prop Site #14 | Prop sites³ | 75% | $0 | $0 | Costa Rica | |||
46. | CelebPoker | Boss Media | 30% | €1000 | €0 | ![]() | Gibraltar | ||
47. | PlayersOnly Poker | Cake | 33% | $600 | $0 | ![]() | Curacao | ||
48. | PokerStallion | Independent | 50% | $0 | $0 | ![]() ![]() | Gibraltar | ||
49. | PayNoRake | Action Poker | 100%~ | $0 | $0 | Kahnawake | |||
50. | Prop Site #16 | Prop sites³ | 100% | $0 | $0 | ![]() | Curacao | ||
51. | Point Poker | Entraction | 30% | €5000 | €0 | ![]() | Malta | ||
52. | Special Site #2 | Prop sites³ | 70% | $0 | $0 | ![]() | |||
53. | Prop Site #10 | Prop sites³ | 127% | $0 | $0 | ![]() | Isle of Man | ||
54. | Special Site #1 | Prop sites³ | 85% | $0 | $0 | ![]() | Gibraltar | ||
55. | Prop Site #3 | Prop sites³ | 80% | $0 | $0 | ![]() | Kahnawake | ||
56. | Prop Site #2 | Prop sites³ | 95% | $0 | $0 | Isle of Man | |||
57. | Big Bet Poker | Merge | 35% | $750 | $0 | ![]() | Curacao | ||
58. | Carbon Poker | Merge | 35% | $600 | $0 | ![]() | Kahnawake | ||
59. | RealDealPoker | Independent | 30% | €400 | €0 | Isle of Man | |||
60. | Prop Site #8 | Prop sites³ | 83% | €0 | €0 | Costa Rica | |||
61. | Prop Site #9 | Prop sites³ | 85% | €0 | €0 | ![]() | Costa Rica | ||
62. | Terminal Poker | Independent | 30% | €400 | €0 | Costa Rica | |||
63. | Card Club Games | Independent | 30% | €400 | €0 | Costa Rica | |||
64. | Unibet | Prima Poker | VIP | $0 | $0 | ![]() | Malta | ||
65. | Party Poker | Independent | 50%~ | $500 | $0 | ![]() | Gibraltar | ||
66. | PokerStars | Independent | 74%~ | $600 | $0 | ![]() | Isle of Man | ||
67. | Terminal Poker | Independent | 30% | €400 | €0 | Costa Rica | |||
68. | WPT Poker | Party Gaming Network | 50%~ | $100 | $0 | ![]() | Gibraltar | ||
69. | Prop Site #10 | Independent | 85% | €0 | €0 | ![]() | Malta | ||
70. | Prop Site #11 | Prop sites³ | 125% | €0 | €0 | ![]() | Malta | ||
71. | Colt Poker | Cake Poker | 33% | $600 | $0 | ![]() | Curacao | ||
72. | Cake Poker | Cake Poker | 33% | $0 | $600 | ![]() | Curacao | ||
73. | High Pulse Poker | Independent | VIP | €0 | €0 | ![]() | Malta | ||
74. | No Pro Poker | Enet | VIP | €600 | €0 | Curacao | |||
75. | Lock Poker | Merge Gaming | VIP | $750 | $0 | ![]() ![]() | Kahnawake | ||
76. | Prop Site #12 | Independent | VIP | $0 | $0 | ![]() | Prop Site #12 | ||
77. | Americas Cardroom | Winning Poker | 27% | $0 | $0 | ![]() | Kahnawake | ||
78. | PokerXE | Multiple Networks | VIP | €5000 | €0 | ![]() | All In One | ||
79. | Aced | Merge Gaming | 35% | $750 | $0 | ![]() ![]() | Kahnawake | ||
80. | PDC Poker | Merge Gaming | 35% | $750 | $0 | ![]() ![]() | Kahnawake | ||
81. | Yachting Poker | Poker Pack Network | VIP | €1200 | €0 | ![]() | Malta | ||
82. | Black Chip Poker | Merge Gaming | 35% | $750 | $0 | ![]() ![]() | Kahnawake | ||
83. | Videoslots.com | Microgaming | 30% | €500 | €0 | ![]() | Malta | ||
84. | Juicy Stakes | Revolution Gaming | 36% | $4000 | $0 | ![]() | Curacao | ||
85. | Betsafe Black | Microgaming | 30% | €1000 | €0 | ![]() | Malta | ||
86. | 24hPoker | Microgaming | 30% | €1000 | €0 | ![]() | Malta | ||
87. | Prop Site #14 | Prop sites³ | 80% | €0 | €0 | Curacao | |||
88. | Betfair | iPoker | VIP | $2000 | $0 | ![]() | UK (EU) | ||
89. | Heaven Bet | OnGame | VIP | $2500 | $0 | ![]() | Malta | ||
90. | TerminalPoker | Revolution Gaming | 36% | €400 | €20 | Costa Rica | |||
91. | Bovada | Independent | VIP | $1000 | $0 | ![]() | Kahnawake | ||
92. | William Hill-VIP | iPoker | VIP | $2000 | $0 | ![]() | Malta | ||
93. | Winner Poker-VIP | iPoker | VIP | $2000 | $0 | ![]() | Cyprus | ||
94. | Prop Site #17 | Prop sites³ | 115% | $0 | $0 | Prop Site #17 | |||
95. | Slowbet | Revolution Gaming | 36% | $600 | $0 | Gibraltar | |||
96. | TargetPoker | Multiple Networks | VIP | €0 | €0 | ![]() | All In One | ||
97. | Bwin Poker | Party Gaming | VIP | $100 | $0 | ![]() | Gibraltar | ||
98. | Full Tilt Poker | Independent | VIP | $0 | $600 | ![]() | Isle of Man | ||
99. | Prop Site #18 | Prop sites³ | 85% | $10 | $0 | ![]() | Curacao | ||
100. | Poker Heaven (MG) | Microgaming | 30% | €1000 | €0 | ![]() | Malta | ||
101. | PokerPlex24-VIP | iPoker | VIP | $2000 | $0 | ![]() | Malta (EU) | ||
102. | Terminal (Hive) | Hive Poker | VIP | €0 | €0 | Costa Rica | |||
103. | Prop Site #19 | Prop sites³ | 90% | $0 | $0 | ![]() | Curacao | ||
104. | Prop Site #20 | Prop sites³ | 75% | $0 | $0 | ![]() | Curacao | ||
105. | Prop Site #21 | Prop sites³ | 70% | $0 | $0 | ![]() | Curacao | ||
106. | Bet365 | iPoker | VIP | €1000 | €0 | ![]() | UK (EU) | ||
107. | BetMost Poker-VIP | iPoker | 65% | $2000 | $200 | ![]() | Gibraltar | ||
108. | Winner Poker | iPoker | 70% | $2000 | $0 | ![]() | Cyprus | ||
109. | BetMost Poker | iPoker | 65% | $0 | $0 | ![]() | Gibraltar | ||
110. | William Hill-VIP | iPoker | VIP | $2000 | $0 | ![]() | Malta (EU) | ||
111. | Coral Poker | iPoker | 60% | £0 | £200 | Gibrlatar | |||
112. | Iron Poker | iPoker | 70% | $0 | $0 | Malta | |||
113. | TigerGaming | Chico Poker Network | VIP | $2500 | $0 | Curacao | |||
114. | BetOnline | Chico Poker Network | VIP | $200 | $0 | ![]() | Curacao | ||
115. | Titan Poker | iPoker | 40% | $0 | $0 | Cyprus | |||
![]() ![]() ¹ Anger den bonus som erbjuds vid första insättningen. Tex. $100/30% betyder 30% på insatt belopp upp till max $100. Dvs. max $100 bonus om man sätter in $333. Varje pokerrum har sina egna krav för utbetalning av bonusar t.ex. att man spelar ett visst antal rakade händer för varje dollar. Läs igenom respektive pokerrums avtal för mer information. ² Anger den bonus som pokerrummet erbjuder varje månad till sina registrerade spelare. ³ En "proposition player" är anställd av pokerrummet för att delta i tråkiga/långsamma spel och liva upp spelet och satsandet. För att bli en "prop" bör du vara en duktig pokerspelare då du spelar med egna pengar och ofta heads-up. I gengäld erbjuder pokerrummen mycket bra rakeback för sina prop-spelare. Läs mer om proposition deals här. |